C1 - Équipe Comeau
record:
0-0-0 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 10 | 06:30 PM | 2 | B1 - Équipe Frechette | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 17 | 06:30 PM | 1 | B5 - Équipe Nadeau | Loss |
October 24 | 08:20 PM | 1 | B6 - Équipe Beaufort Fils | Loss |
October 31 | 08:20 PM | 3 | B4 - Équipe Gauthier | Loss |
November 07 | 08:20 PM | 3 | B3 - Équipe Gagne | Win |
November 14 | 06:30 PM | 3 | B2 - Équipe Thibeault | N/A |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 21 | 08:20 PM | 2 | A2 - Équipe Godin | N/A |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 28 | 06:30 PM | 2 | C2 - Equipe Brouillard | N/A |
December 12 | 08:20 PM | 3 | C3 - Équipe Gagne | N/A |
December 19 | 06:30 PM | 1 | C5 - Équipe Lesieur | N/A |
January 09 | 06:30 PM | 2 | C4 - Équipe Hould | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 10 - October 10 (B6) | 1 | 1 | 0 | 0 | 2 |
October 17 - November 14 (B1) | 4 | 1 | 3 | 0 | 2 |
November 21 - November 21 (C1) | 0 | 0 | 0 | 0 | 0 |
November 28 - January 16 (C1) | 0 | 0 | 0 | 0 | 0 |
Overall | 5 | 2 | 3 | 0 | 4 |