C2 - Equipe Brouillard
record:
0-0-0 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 10 | 08:20 PM | 1 | C1 - Équipe Gauthier | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 17 | 06:30 PM | 3 | C4 - Équipe Hould | Win |
October 24 | 06:30 PM | 3 | C1 - Équipe Frechette | Win |
October 31 | 08:20 PM | 4 | C2 - Équipe Doyon | Loss |
November 07 | 06:30 PM | 2 | C5 - Équipe Lesieur | Loss |
November 14 | 08:20 PM | 4 | A1 - Équipe Beaulieu | N/A |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 21 | 08:20 PM | 1 | A3 - Équipe M.H. Benoit | N/A |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 28 | 06:30 PM | 2 | C1 - Équipe Comeau | N/A |
December 12 | 08:20 PM | 2 | C5 - Équipe Lesieur | N/A |
December 19 | 06:30 PM | 2 | C4 - Équipe Hould | N/A |
January 16 | 08:20 PM | 2 | C3 - Équipe Gagne | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 10 - October 10 (C6) | 1 | 0 | 1 | 0 | 0 |
October 17 - November 14 (C6) | 4 | 2 | 2 | 0 | 4 |
November 21 - November 21 (C2) | 0 | 0 | 0 | 0 | 0 |
November 28 - January 16 (C2) | 0 | 0 | 0 | 0 | 0 |
Overall | 5 | 2 | 3 | 0 | 4 |