#18 - 39 - ANDRÉ CORBIN
record:
0-0-0 (#18)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 09 | 02:30 PM | 3 | #12 - 45 - JEAN-PAUL JUNEAU | N/A |
January 16 | 09:30 AM | 3 | #14 - 43 - RÉAL GERVAIS | N/A |
January 23 | 12:00 PM | 3 | #16 - 41 - PAUL FRANCHE | N/A |
January 30 | 02:30 PM | 3 | #1 - Équipe 31 - André Beaufort | N/A |
February 06 | 02:30 PM | 2 | #20 - 37 - YVAN CARON | N/A |
February 13 | 09:30 AM | 1 | #24 - 33 - Laval Bouchard | N/A |
February 20 | 09:30 AM | 4 | #22 - 35 - MICHEL BOURASSA | N/A |
March 06 | 12:00 PM | 3 | #3 - 54 - SERGE VINCENT | N/A |
March 13 | 12:00 PM | 1 | #5 - 52 - GASTON SAMSON | N/A |
March 20 | 12:00 PM | 2 | #7 - 50 - JOCELYN RIVARD | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January 09 - March 27 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |