#9 - Équipe 39 André Corbin
record:
3-2-1 (#14)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 10 | 09:30 AM | 4 | #19 - Équipe 49 Serge St-Martin | 6-5 |
October 17 | 09:30 AM | 3 | #13 - Équipe 43 Bernard Harpin | 10-9 |
October 24 | 12:00 PM | 3 | #11 - Équipe 41 Paul Franche | 7-5 |
October 31 | 09:30 AM | 3 | #1 - Équipe 31 André Beaufort | 2-13 |
November 07 | 09:30 AM | 4 | #7 - Équipe 37 Yvan Caron | 7-7 |
November 14 | 02:30 PM | 1 | #5 - Équipe 35 Michel Bourassa | 5-7 |
November 28 | 12:00 PM | 1 | #3 - Équipe 33 Laval Bouchard | N/A |
December 12 | 09:30 AM | 4 | #17 - Équipe 47 Geoff Longbottom | N/A |
December 19 | 09:30 AM | 2 | #15 - Équipe 45 Serge Laroche | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 10 - December 19 | 6 | 3(0) | 2(0) | 1 | 28.5 | 21 | 26 | 1 | 37 | 46 | -9 | 7 | 13 |
Overall | 6 | 3(0) | 2(0) | 1 | 28.5 | 21 | 26 | 1 | 37 | 46 | -9 | 7 | 13 |