Default user #1 - Print
record: 0-0-0 (#1)

Game date Game time Sheet Opponent Result
January 06 02:30 PM 3 #24 - N/A
January 13 12:00 PM 3 #23 - N/A
January 20 12:00 PM 3 #22 - N/A
January 27 09:30 AM 1 #21 - N/A
February 03 12:00 PM 1 #20 - N/A
February 10 09:30 AM 4 #19 - N/A
February 17 09:30 AM 4 #18 - N/A
February 24 02:30 PM 3 #17 - N/A
March 03 09:30 AM 4 #16 - N/A
March 10 12:00 PM 2 #15 - N/A
March 17 12:00 PM 1 #14 - N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
January 06 - March 24 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0
Overall 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0