#5 -
record:
0-0-0 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 06 | 02:30 PM | 1 | #20 - | N/A |
January 13 | 12:00 PM | 4 | #18 - | N/A |
January 20 | 12:00 PM | 4 | #16 - | N/A |
January 27 | 09:30 AM | 3 | #14 - | N/A |
February 10 | 02:30 PM | 1 | #12 - | N/A |
February 17 | 12:00 PM | 2 | #10 - | N/A |
February 24 | 12:00 PM | 4 | #8 - | N/A |
March 03 | 02:30 PM | 1 | #6 - | N/A |
March 10 | 12:00 PM | 3 | #4 - | N/A |
March 17 | 02:30 PM | 3 | #2 - | N/A |
March 24 | 09:30 AM | 1 | #23 - | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January 06 - March 24 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |