Schedule Print



January 06

#9 - #16 - 09:30 AM Sheet 1
#15 - #10 - 09:30 AM Sheet 2
#8 - #17 - 09:30 AM Sheet 3
#11 - #14 - 09:30 AM Sheet 4
#7 - #18 - 12:00 PM Sheet 1
#2 - #23 - 12:00 PM Sheet 2
#19 - #6 - 12:00 PM Sheet 3
#21 - #4 - 12:00 PM Sheet 4
#20 - #5 - 02:30 PM Sheet 1
#3 - #22 - 02:30 PM Sheet 2
#24 - #1 - 02:30 PM Sheet 3

BYE / No Game : #13 - , #12 -

January 13

#24 - #22 - 09:30 AM Sheet 1
#21 - #2 - 09:30 AM Sheet 2
#3 - #20 - 09:30 AM Sheet 3
#15 - #8 - 09:30 AM Sheet 4
#13 - #12 - 12:00 PM Sheet 1
#4 - #19 - 12:00 PM Sheet 2
#23 - #1 - 12:00 PM Sheet 3
#5 - #18 - 12:00 PM Sheet 4
#6 - #17 - 02:30 PM Sheet 1
#14 - #9 - 02:30 PM Sheet 2
#7 - #16 - 02:30 PM Sheet 3

BYE / No Game : #11 - , #10 -

January 20

#18 - #3 - 09:30 AM Sheet 1
#4 - #17 - 09:30 AM Sheet 2
#6 - #15 - 09:30 AM Sheet 3
#19 - #2 - 09:30 AM Sheet 4
#12 - #11 - 12:00 PM Sheet 1
#20 - #24 - 12:00 PM Sheet 2
#22 - #1 - 12:00 PM Sheet 3
#5 - #16 - 12:00 PM Sheet 4
#13 - #10 - 02:30 PM Sheet 1
#21 - #23 - 02:30 PM Sheet 2
#14 - #7 - 02:30 PM Sheet 3

BYE / No Game : #9 - , #8 -

January 27

#21 - #1 - 09:30 AM Sheet 1
#3 - #16 - 09:30 AM Sheet 2
#5 - #14 - 09:30 AM Sheet 3
#22 - #20 - 09:30 AM Sheet 4
#11 - #10 - 12:00 PM Sheet 1
#4 - #15 - 12:00 PM Sheet 2
#2 - #17 - 12:00 PM Sheet 3
#18 - #24 - 12:00 PM Sheet 4
#9 - #12 - 02:30 PM Sheet 1
#23 - #19 - 02:30 PM Sheet 2
#13 - #8 - 02:30 PM Sheet 3

BYE / No Game : #7 - , #6 -

February 03

#7 - #12 - 09:30 AM Sheet 1
#6 - #13 - 09:30 AM Sheet 2
#9 - #10 - 09:30 AM Sheet 3
#21 - #19 - 09:30 AM Sheet 4
#1 - #20 - 12:00 PM Sheet 1
#15 - #2 - 12:00 PM Sheet 2
#22 - #18 - 12:00 PM Sheet 3
#17 - #23 - 12:00 PM Sheet 4
#16 - #24 - 02:30 PM Sheet 1
#14 - #3 - 02:30 PM Sheet 2
#11 - #8 - 02:30 PM Sheet 3

BYE / No Game : #5 - , #4 -

February 10

#13 - #4 - 09:30 AM Sheet 1
#11 - #6 - 09:30 AM Sheet 2
#23 - #15 - 09:30 AM Sheet 3
#19 - #1 - 09:30 AM Sheet 4
#22 - #16 - 12:00 PM Sheet 1
#9 - #8 - 12:00 PM Sheet 2
#7 - #10 - 12:00 PM Sheet 3
#24 - #14 - 12:00 PM Sheet 4
#5 - #12 - 02:30 PM Sheet 1
#21 - #17 - 02:30 PM Sheet 2
#18 - #20 - 02:30 PM Sheet 3

BYE / No Game : #3 - , #2 -

February 17

#19 - #17 - 09:30 AM Sheet 1
#11 - #4 - 09:30 AM Sheet 2
#13 - #2 - 09:30 AM Sheet 3
#1 - #18 - 09:30 AM Sheet 4
#16 - #20 - 12:00 PM Sheet 1
#5 - #10 - 12:00 PM Sheet 2
#12 - #3 - 12:00 PM Sheet 3
#15 - #21 - 12:00 PM Sheet 4
#9 - #6 - 02:30 PM Sheet 1
#14 - #22 - 02:30 PM Sheet 2
#8 - #7 - 02:30 PM Sheet 3

BYE / No Game : #24 - , #23 -

February 24

#10 - #3 - 09:30 AM Sheet 1
#16 - #18 - 09:30 AM Sheet 2
#24 - #12 - 09:30 AM Sheet 3
#2 - #11 - 09:30 AM Sheet 4
#14 - #20 - 12:00 PM Sheet 1
#4 - #9 - 12:00 PM Sheet 2
#15 - #19 - 12:00 PM Sheet 3
#8 - #5 - 12:00 PM Sheet 4
#23 - #13 - 02:30 PM Sheet 1
#7 - #6 - 02:30 PM Sheet 2
#17 - #1 - 02:30 PM Sheet 3

BYE / No Game : #22 - , #21 -

March 03

#7 - #4 - 09:30 AM Sheet 1
#22 - #12 - 09:30 AM Sheet 2
#21 - #13 - 09:30 AM Sheet 3
#1 - #16 - 09:30 AM Sheet 4
#11 - #23 - 12:00 PM Sheet 1
#24 - #10 - 12:00 PM Sheet 2
#15 - #17 - 12:00 PM Sheet 3
#8 - #3 - 12:00 PM Sheet 4
#6 - #5 - 02:30 PM Sheet 1
#18 - #14 - 02:30 PM Sheet 2
#2 - #9 - 02:30 PM Sheet 3

BYE / No Game : #20 - , #19 -

March 10

#11 - #21 - 09:30 AM Sheet 1
#7 - #2 - 09:30 AM Sheet 2
#23 - #9 - 09:30 AM Sheet 3
#3 - #6 - 09:30 AM Sheet 4
#12 - #20 - 12:00 PM Sheet 1
#15 - #1 - 12:00 PM Sheet 2
#5 - #4 - 12:00 PM Sheet 3
#10 - #22 - 12:00 PM Sheet 4
#8 - #24 - 02:30 PM Sheet 1
#13 - #19 - 02:30 PM Sheet 2
#16 - #14 - 02:30 PM Sheet 3

BYE / No Game : #18 - , #17 -

March 17

#20 - #10 - 09:30 AM Sheet 1
#6 - #24 - 09:30 AM Sheet 2
#3 - #4 - 09:30 AM Sheet 3
#11 - #19 - 09:30 AM Sheet 4
#14 - #1 - 12:00 PM Sheet 1
#21 - #9 - 12:00 PM Sheet 2
#22 - #8 - 12:00 PM Sheet 3
#7 - #23 - 12:00 PM Sheet 4
#12 - #18 - 02:30 PM Sheet 1
#17 - #13 - 02:30 PM Sheet 2
#5 - #2 - 02:30 PM Sheet 3

BYE / No Game : #16 - , #15 -

March 24

#23 - #5 - 09:30 AM Sheet 1
#12 - #16 - 09:30 AM Sheet 2
#15 - #13 - 09:30 AM Sheet 3
#8 - #20 - 09:30 AM Sheet 4
#18 - #10 - 12:00 PM Sheet 1
#3 - #2 - 12:00 PM Sheet 2
#6 - #22 - 12:00 PM Sheet 3
#11 - #17 - 12:00 PM Sheet 4
#21 - #7 - 02:30 PM Sheet 1
#19 - #9 - 02:30 PM Sheet 2
#24 - #4 - 02:30 PM Sheet 3

BYE / No Game : #14 - , #1 -