Schedule Print



February 03

#7 - #12 - 09:30 AM Sheet 1
#6 - #13 - 09:30 AM Sheet 2
#9 - #10 - 09:30 AM Sheet 3
#21 - #19 - 09:30 AM Sheet 4
#1 - #20 - 12:00 PM Sheet 1
#15 - #2 - 12:00 PM Sheet 2
#22 - #18 - 12:00 PM Sheet 3
#17 - #23 - 12:00 PM Sheet 4
#16 - #24 - 02:30 PM Sheet 1
#14 - #3 - 02:30 PM Sheet 2
#11 - #8 - 02:30 PM Sheet 3

BYE / No Game : #5 - , #4 -

February 10

#13 - #4 - 09:30 AM Sheet 1
#11 - #6 - 09:30 AM Sheet 2
#23 - #15 - 09:30 AM Sheet 3
#19 - #1 - 09:30 AM Sheet 4
#22 - #16 - 12:00 PM Sheet 1
#9 - #8 - 12:00 PM Sheet 2
#7 - #10 - 12:00 PM Sheet 3
#24 - #14 - 12:00 PM Sheet 4
#5 - #12 - 02:30 PM Sheet 1
#21 - #17 - 02:30 PM Sheet 2
#18 - #20 - 02:30 PM Sheet 3

BYE / No Game : #3 - , #2 -

February 17

#19 - #17 - 09:30 AM Sheet 1
#11 - #4 - 09:30 AM Sheet 2
#13 - #2 - 09:30 AM Sheet 3
#1 - #18 - 09:30 AM Sheet 4
#16 - #20 - 12:00 PM Sheet 1
#5 - #10 - 12:00 PM Sheet 2
#12 - #3 - 12:00 PM Sheet 3
#15 - #21 - 12:00 PM Sheet 4
#9 - #6 - 02:30 PM Sheet 1
#14 - #22 - 02:30 PM Sheet 2
#8 - #7 - 02:30 PM Sheet 3

BYE / No Game : #24 - , #23 -

February 24

#10 - #3 - 09:30 AM Sheet 1
#16 - #18 - 09:30 AM Sheet 2
#24 - #12 - 09:30 AM Sheet 3
#2 - #11 - 09:30 AM Sheet 4
#14 - #20 - 12:00 PM Sheet 1
#4 - #9 - 12:00 PM Sheet 2
#15 - #19 - 12:00 PM Sheet 3
#8 - #5 - 12:00 PM Sheet 4
#23 - #13 - 02:30 PM Sheet 1
#7 - #6 - 02:30 PM Sheet 2
#17 - #1 - 02:30 PM Sheet 3

BYE / No Game : #22 - , #21 -